[Live] KODERMA VIDHAN SABHA TRENDS & RESULT DEC-2019

| Jharkhand-Kodarma | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Amitabh Kumar | Rashtriya Janata Dal | 7258 | 0 | 7258 | 35.81 | ||
| 2 | Dr. Neera Yadav | Bharatiya Janata Party | 4509 | 0 | 4509 | 22.24 | ||
| 3 | Prakash Ambedkar | Bahujan Samaj Party | 197 | 0 | 197 | 0.97 | ||
| 4 | Ramesh Harshdhar | Jharkhand Vikas Morcha (Prajatantrik) | 3134 | 0 | 3134 | 15.46 | ||
| 5 | Shalini Gupta | AJSU Party | 2655 | 0 | 2655 | 13.1 | ||
| 6 | Mahendr Prasad | Moolniwasi Samaj Party | 88 | 0 | 88 | 0.43 | ||
| 7 | Md. Mubark | Pragatishil Samajwadi Party (Lohia) | 47 | 0 | 47 | 0.23 | ||
| 8 | Rajiv Kumar Pandey | Lok Jan Shakti Party | 76 | 0 | 76 | 0.37 | ||
| 9 | Santosh Kumar Singh | Aam Aadmi Party | 76 | 0 | 76 | 0.37 | ||
| 10 | Subhash Mistry | Samajwadi Party | 60 | 0 | 60 | 0.3 | ||
| 11 | Gulam Mustafa | Independent | 96 | 0 | 96 | 0.47 | ||
| 12 | Chandradev Yadav | Independent | 232 | 0 | 232 | 1.14 | ||
| 13 | Deepak Yadav | Independent | 239 | 0 | 239 | 1.18 | ||
| 14 | Dhiraj Kumar | Independent | 253 | 0 | 253 | 1.25 | ||
| 15 | Bhuneshwar Giri | Independent | 280 | 0 | 280 | 1.38 | ||
| 16 | Yogendra Kumar Pandit | Independent | 615 | 0 | 615 | 3.03 | ||
| 17 | Raj kumar Pd. Yadav | Independent | 262 | 0 | 262 | 1.29 | ||
| 18 | NOTA | None of the Above | 193 | 0 | 193 | 0.95 | ||
| Total | 20270 | 0 | 20270 | |||||
koderma vidhan sabha result 2019 , koderma lok sabha result 2019 , koderma vidhan sabha election date 2019 , koderma lok sabha result 2019 , koderma lok sabha result 2009 , koderma lok sabha election date 2019 , koderma vidhan sabha area , koderma election date 2019 ,
The post [Live] KODERMA VIDHAN SABHA TRENDS & RESULT DEC-2019 appeared first on Latest Govt. Job News Alerts 2019.
from State Government Jobs – Latest Govt. Job News Alerts 2019 https://ift.tt/34P5ZNm
via Ineedjobalerts
Comments
Post a Comment